Recap
Premiere League 2023
The Arena at Verso
96
-
84
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bangkok Coyotes | 22 | 48 | 73 | 96 | 96 |
| Pattaya Red Dragons | 25 | 55 | 71 | 84 | 84 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 8, 2023 | 2:30 pm | Premiere League | 2023 | 0' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bangkok Coyotes | 22 | 48 | 73 | 96 | 96 |
| Pattaya Red Dragons | 25 | 55 | 71 | 84 | 84 |
Bangkok Coyotes
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Craig Twyman | 1st Shooting Guard | 16:13 | 8 | 10 | 5 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 |
| Hara Shiya | - | 21:25 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Jdar Somsen | - | 38:01:00 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | |
| 7 | Jorge Perdomo | 1st Small Forward | 40:00:00 | 39 | 15 | 8 | 3 | 2 | 6 | 11 | 54.5 | 6 | 13 | 46.2 | 9 | 11 | 81.8 | 0 | 15 | 2 | 4 |
| 15 | Michael Lugo | 1st Point Guard | 23:46 | 15 | 10 | 1 | 1 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 8 | 2 | 2 | 4 |
| 3 | Rajah Mayo Jr | 1st Shooting Guard | 40:00:00 | 31 | 5 | 5 | 6 | 0 | 6 | 13 | 46.2 | 6 | 17 | 35.3 | 1 | 2 | 50.0 | 1 | 4 | 3 | 4 |
| 34 | Varodom Srisaiphet | 1st Center | 20:33 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| Wakul Nartpaiboon | - | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 96 | 52 | 23 | 11 | 2 | 21 | 49 | 42.9 | 14 | 38 | 36.8 | 12 | 15 | 80.0 | 15 | 37 | 14 | 19 |
Pattaya Red Dragons
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ace Aten-Anpu | 1st Power Forward | 27:23:00 | 13 | 13 | 1 | 0 | 2 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 7 | 6 | 1 | 0 |
| 1 | Baba LaminDabo | 1st Power Forward | 29:15:00 | 13 | 6 | 3 | 1 | 1 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 5 | 1 |
| 25 | Komsan Sap-aneknan | 2nd Small Forward | 18:10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2 | Krichawatch Prapapensook | 1st Point Guard | 21:28 | 0 | 4 | 00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| 0 | Lincoln Smith | 1st Shooting Guard | 35:55:00 | 32 | 16 | 8 | 5 | 2 | 10 | 26 | 38.5 | 1 | 7 | 14.3 | 9 | 12 | 75.0 | 1 | 15 | 2 | 3 |
| 6 | Musa Sano | 1st Center | 7:37 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 |
| 64 | Sirapat Chaithep | 2nd Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tasanat Tujinda | 2nd Point Guard | 5:19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Thanawin Kerdpoo | 2nd Small Forward | 7:40 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Totsachai Chaisuttimetheekul | 2nd Small Forward | 13:10 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 162 | 70 | 48 | 14 | 7 | 7 | 25 | 57 | 43.9 | 2 | 21 | 9.5 | 14 | 19 | 73.7 | 16 | 32 | 12 | 8 |

