Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 57 - 88 | 24:33:00 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 3 | ||
| L 98 - 105 | 30:11:00 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 4 | 4 | 0 | 1 | 6 | ||
| W 62 - 122 | 30:00:00 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | ||
| W 96 - 84 | 40:00:00 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 4 | 2 | 3 | 2 | ||
| W 91 - 69 | 31:33:00 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 0 | 1 | 2 | ||
| L 91 - 100 | 31:16:00 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 5 | 1 | 1 | 2 | 4 | ||
| W 55 - 88 | 22:46 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 4 | 1 | 1 | 2 | 1 |
United States


