Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 57 - 88 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 98 - 105 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| W 62 - 122 | 3:48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | ||||
| W 96 - 84 | 20:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | ||
| W 91 - 69 | 13:35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L 91 - 100 | 21:56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00 | 1 | ||
| W 55 - 88 | 20:06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Thailand


