Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 57 - 88 | 13:04 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | ||
| L 98 - 105 | 6:01 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |||||
| W 62 - 122 | 13:05 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| W 96 - 84 | 23:46 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 4 | 0 | 1 | 2 | ||
| W 91 - 69 | 17:11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | ||
| L 91 - 100 | 12:07 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | ||
| W 55 - 88 | 22:31 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 2 |
United States


