Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 57 - 88 | 15:05 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | |||
| L 98 - 105 | 14:58 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | 5 | 1 | 3 | 3 | ||
| W 62 - 122 | 16:53:00 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| W 96 - 84 | 40:00:00 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 4 | 0 | 6 | 3 | ||
| W 91 - 69 | 16:11 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | ||
| L 91 - 100 | 19:58 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 5 | 0 | 2 | 3 | ||
| W 55 - 88 | 18:19 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 0 |
United States


