Recap
Premiere League 2023
The Arena at Verso
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 13 | 24 | 47 | 56 | 56 | |
| Pattaya Red Dragons | 31 | 51 | 71 | 94 | 94 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 18, 2023 | 4:00 pm | Premiere League | 2023 | 40' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 13 | 24 | 47 | 56 | 56 | |
| Pattaya Red Dragons | 31 | 51 | 71 | 94 | 94 |
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Moe | 1st Point Guard | 15:51 | 9 | 8 | 2 | 2 | 0 | 3 | 6 | 50.0 | 1 | 11 | 9.1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
| 1 | Damian KarlVanEd | 1st Shooting Guard | 9:58 | 16 | 9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 8 | 5 | 4 |
| 8 | Fidel Norris | 1st Shooting Guard | 18:34:00 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 15 | Ittipol watcharasin | 1st Point Guard | 14:54 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | Kameron Spann | Guard | 6:53 | 9 | 6 | 8 | 2 | 1 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 3 | 3 | 5 | 1 |
| 5 | Pacharadon Sawettaphan | 1st Point Guard | 14:01 | 13 | 8 | 4 | 2 | 0 | 2 | 5 | 40.0 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 0 | 8 | 3 | 3 |
| 14 | Thanadech Pimbubenoy | 1st Shooting Guard | 23:46 | 7 | 1 | 2 | 1 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 |
| Total | 99 | 56 | 36 | 19 | 8 | 1 | 16 | 34 | 47.1 | 7 | 39 | 17.9 | 3 | 10 | 30.0 | 7 | 29 | 20 | 12 |
Pattaya Red Dragons
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baba LaminDabo | 1st Power Forward | 18:34 | 7 | 5 | 8 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 |
| 25 | Komsan Sap-aneknan | 2nd Small Forward | 19:19 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 1 | 3 |
| 2 | Krichawatch Prapapensook | 1st Point Guard | 22:48 | 13 | 4 | 2 | 1 | 0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 2 | 2 | 1 |
| 0 | Lincoln Smith | 1st Shooting Guard | 23:56 | 30 | 10 | 3 | 2 | 0 | 15 | 22 | 68.2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 8 | 3 | 1 |
| 6 | Musa Sano | 1st Center | 22:07 | 12 | 15 | 1 | 0 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 |
| 64 | Sirapat Chaithep | 2nd Small Forward | 15:22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Tasanat Tujinda | 2nd Point Guard | 20:04:00 | 6 | 0 | 3 | 3 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 23 | Thanawin Kerdpoo | 2nd Power Forward | 19:45 | 7 | 11 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 8 | 1 | 0 |
| 8 | Totsachai Chaisuttimetheekul | 2nd Small Forward | 15:22 | 9 | 5 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 2 | 1 | 0 |
| Total | 173 | 88 | 57 | 21 | 7 | 0 | 34 | 61 | 55.7 | 5 | 17 | 29.4 | 5 | 13 | 38.5 | 17 | 40 | 16 | 8 |
