Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 96 - 83 | 27:46:00 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 5 | ||
| L 95 - 66 | 22:49:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | ||
| L 121 - 93 | 24:28:00 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 2 | 5 | 4 | |||
| L 91 - 69 | 22:23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 3 | ||
| L 52 - 86 | 28:01:00 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 2 | 4 | 5 | ||
| L 56 - 94 | 18:34:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
United States


