Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 96 - 83 | 2:26 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 4 | 2 | 1 | 0 | 7 | ||
| L 95 - 66 | 27:40:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | ||
| L 121 - 93 | 21:49 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 4 | 2 | 2 | 0 | 1 | ||
| L 91 - 69 | 18:11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 4 | 1 | 2 | ||
| L 52 - 86 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 56 - 94 | 6:53 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 1 | 1 | 2 | 5 |
United States


