Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 96 - 83 | 16:00 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 7 | 0 | 2 | 2 | |||
| L 95 - 66 | 40:00 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | ||
| L 121 - 93 | 36:25:00 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | ||
| L 91 - 69 | 22:37 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | ||
| L 52 - 86 | 40:00:00 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 2 | 2 | 0 | 1 | 1 | ||
| L 56 - 94 | 14:01 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 0 | 2 | 3 |
Thailand