Recap
Premiere League 2023
Bpro
81
-
68
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dai Tigers | 19 | 32 | 65 | 81 | 81 |
| Pattaya Red Dragons | 16 | 35 | 46 | 68 | 68 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 30, 2023 | 7:00 pm | Premiere League | 2023 | 40' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dai Tigers | 19 | 32 | 65 | 81 | 81 |
| Pattaya Red Dragons | 16 | 35 | 46 | 68 | 68 |
Dai Tigers
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Accheaus Fields | Guard | 38:21:00 | 23 | 7 | 10 | 0 | 1 | 10 | 17 | 58.8 | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 1 | 6 | 3 | 1 |
| 2 | Alexander Ty Manoiu | 1st Shooting Guard | 40:00:00 | 9 | 4 | 7 | 4 | 0 | 3 | 6 | 50.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 32 | Anthony Pisters | - | 40:00:00 | 7 | 5 | 7 | 1 | 0 | 0 | 5 | 0.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 2 |
| 1 | Hesro Johnson | Guard | 10:00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahasamut Weraporasu | - | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marius Hopkins | 1st Small Forward | 31:38:00 | 30 | 18 | 2 | 5 | 0 | 15 | 23 | 65.2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 13 | 0 | 2 |
| 10 | Mark Lesaguis | Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RR Meneses | 1st Small Forward | 14:35 | 6 | 4 | 1 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
| 0 | Sanrak Ronruang | Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 |
| 8 | Scott Harris | 1st Power Forward | 1:23 | 6 | 9 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Total | 174 | 81 | 48 | 29 | 11 | 2 | 34 | 63 | 54.0 | 3 | 28 | 10.7 | 4 | 10 | 40.0 | 14 | 34 | 8 | 13 |
Pattaya Red Dragons
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ace Aten-Anpu | 1st Power Forward | 19:44:00 | 11 | 8 | 1 | 0 | 0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 |
| 1 | Baba LaminDabo | 1st Power Forward | 26:10:00 | 1 | 9 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 4 | 2 | 3 |
| 25 | Komsan Sap-aneknan | 2nd Small Forward | 6:31 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| 0 | Lincoln Smith | 1st Shooting Guard | 22:27 | 26 | 10 | 1 | 1 | 1 | 9 | 17 | 52.9 | 0 | 3 | 0.0 | 8 | 8 | 100.0 | 1 | 9 | 4 | 4 |
| 6 | Musa Sano | 1st Center | 6:22:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 64 | Sirapat Chaithep | 2nd Small Forward | 3:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Tasanat Tujinda | 2nd Point Guard | 9:31 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Totsachai Chaisuttimetheekul | 2nd Small Forward | 18:02 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 45 | Xavier McCoy | 1st Shooting Guard | 5:06 | 18 | 3 | 2 | 0 | 0 | 5 | 8 | 62.5 | 1 | 8 | 12.5 | 5 | 7 | 71.4 | 0 | 3 | 4 | 0 |
| Total | 114 | 60 | 43 | 9 | 4 | 2 | 20 | 46 | 43.5 | 2 | 21 | 9.5 | 14 | 17 | 82.4 | 13 | 30 | 15 | 11 |


