Stats
View all eventsSeason Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 101 - 93 | 37:22:00 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 4 | 3 | 1 | |||
| W 57 - 88 | 24:46:00 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | ||
| W 81 - 68 | 40:00:00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 4 | 1 | |||
| W 131 - 58 | 30:00:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | ||||||
| L 64 - 65 | 33:45:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 1 | |||
| W 91 - 100 | 38:40:00 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 6 |
Thailand

