Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 101 - 93 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| W 57 - 88 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | ||
| W 81 - 68 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 74 - 87 | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 131 - 58 | 15:22:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | ||
| L 64 - 65 | 6:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| W 91 - 100 | 28:04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 0 |
Philippines


