Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 101 - 93 | 12:39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |||||
| W 57 - 88 | 5:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | ||
| W 81 - 68 | 14:35 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | |||
| W 74 - 87 | 22:31 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | ||
| W 131 - 58 | 16:23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| L 64 - 65 | 27:51:00 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | ||
| W 91 - 100 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines


