Recap
Premiere League 2023
The Arena at Verso
64
-
65
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dai Tigers | 12 | 32 | 43 | 64 | 64 |
| Pattaya Red Dragons | 17 | 38 | 53 | 65 | 65 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 1, 2023 | 4:00 pm | Premiere League | 2023 | 0' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dai Tigers | 12 | 32 | 43 | 64 | 64 |
| Pattaya Red Dragons | 17 | 38 | 53 | 65 | 65 |
Dai Tigers
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Accheaus Fields | Guard | 24:37:00 | 19 | 8 | 5 | 0 | 1 | 9 | 15 | 60.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 7 | 3 |
| 2 | Alexander Ty Manoiu | 1st Shooting Guard | 33:45:00 | 17 | 1 | 5 | 3 | 0 | 3 | 3 | 100.0 | 1 | 8 | 12.5 | 8 | 9 | 88.9 | 0 | 1 | 1 | 4 |
| 3 | Anthony Pisters | - | 18:03 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1 | Hesro Johnson | Guard | 15:22 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 |
| 12 | Marius Hopkins | 1st Small Forward | 22:04 | 10 | 11 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 9 | 3 | 2 |
| 10 | Mark Lesaguis | Guard | 6:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Phurin Onson | - | 11:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Robert Espinosa | 1st Power Forward | 17:55 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 6 | 2 | 1 |
| 10 | RR Meneses | 1st Small Forward | 27:51:00 | 6 | 2 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 4 |
| 0 | Sanrak Ronruang | Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Harris | 1st Power Forward | 22:08 | 4 | 10 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 |
| Total | 195 | 64 | 45 | 18 | 7 | 1 | 24 | 42 | 57.1 | 1 | 24 | 4.2 | 13 | 20 | 65.0 | 13 | 32 | 21 | 22 |
Pattaya Red Dragons
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ace Aten-Anpu | Center | 33:45:00 | 6 | 7 | 1 | 1 | 0 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 7 | 2 | 2 |
| 1 | Baba LaminDabo | 1st Power Forward | 28:16:00 | 8 | 3 | 1 | 3 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 2 | 3 |
| 25 | Komsan Sap-aneknan | 2nd Small Forward | 5:10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Krichawatch Prapapensook | 1st Point Guard | 33:12:00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 |
| 0 | Lincoln Smith | 1st Shooting Guard | 26:53:00 | 32 | 9 | 0 | 3 | 1 | 14 | 20 | 70.0 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 1 | 8 | 3 | 5 |
| 6 | Musa Sano | 1st Center | 17:49 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
| 5 | Tasanat Tujinda | 2nd Point Guard | 11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Thanawin Kerdpoo | 2nd Small Forward | 5:10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Totsachai Chaisuttimetheekul | 2nd Small Forward | 8:31 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Ace Aten-Anpu | 1st Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 166 | 57 | 28 | 4 | 9 | 1 | 21 | 43 | 48.8 | 2 | 12 | 16.7 | 9 | 19 | 47.4 | 4 | 24 | 11 | 15 |

