
POI
75
-
79
Final

Box Score

Suphan Buri Bears
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 43:52 | 10 | 5 | 2 | 0 | 1 | 3 | 20 | 0 | 12 | 4 | 5 | 3 | 2 | 4 | 4 | |
| — | 41:25 | 19 | 25 | 0 | 0 | 3 | 9 | 14 | 0 | 0 | 1 | 3 | 12 | 13 | 2 | 4 | |
| — | 50:00 | 21 | 10 | 5 | 0 | 0 | 6 | 9 | 2 | 12 | 3 | 3 | 2 | 8 | 6 | 0 | |
| — | 36:19 | 5 | 13 | 5 | 0 | 2 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | 11 | 8 | 3 | |
| — | 27:37 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 7 | 2 | 3 | 1 | 7 | 1 | 4 | |
| — | 39:58 | 10 | 13 | 4 | 1 | 1 | 2 | 6 | 2 | 5 | 0 | 1 | 3 | 10 | 5 | 5 | |
| — | 10:48 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 |

Hua Hin Manta Rays
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 44:01 | 31 | 1 | 6 | 4 | 1 | 6 | 24 | 6 | 18 | 1 | 3 | 0 | 1 | 3 | 0 | |
| — | 7:05 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| — | 31:40 | 9 | 7 | 2 | 1 | 0 | 2 | 9 | 0 | 2 | 5 | 11 | 4 | 3 | 0 | 3 | |
| — | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 45:31 | 12 | 23 | 2 | 2 | 3 | 5 | 15 | 0 | 1 | 2 | 2 | 8 | 15 | 2 | 4 | |
| — | 39:10 | 10 | 7 | 3 | 2 | 0 | 3 | 4 | 1 | 6 | 1 | 4 | 1 | 6 | 2 | 0 | |
| 8 |
Scott Harris
Power Forward
|
28:11 | 4 | 9 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 |
| — | 33:01 | 13 | 10 | 1 | 2 | 1 | 6 | 11 | 0 | 3 | 1 | 6 | 3 | 7 | 1 | 4 | |
| — | 19:07 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Tip: click a player name to open that player’s full Alchemists profile page.