
POI
90
-
77
Final

Box Score

Pattani Raptors
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
Anulak Rakngam
Point Guard
|
12:26 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 6 |
Arnagorn Homtuanlom
Shooting Guard
|
21:49 | 4 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| 12 | 20:37 | 10 | 6 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | |
| 8 | 26:13 | 13 | 9 | 0 | 1 | 0 | 6 | 13 | 0 | 3 | 1 | 2 | 3 | 6 | 3 | 2 | |
| 3 | 31:52 | 18 | 13 | 4 | 4 | 0 | 8 | 15 | 0 | 0 | 2 | 3 | 8 | 5 | 4 | 4 | |
| 9 |
Jeerasak Wongsuree
Shooting Guard
|
5:01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 |
Marcus Benjamin Scott V
Point Guard
|
38:13 | 24 | 13 | 11 | 2 | 1 | 5 | 9 | 2 | 10 | 8 | 11 | 6 | 7 | 1 | 3 |
| 42 |
McCrady Metelus
Shooting Guard
|
38:31 | 18 | 4 | 1 | 1 | 1 | 6 | 13 | 0 | 4 | 6 | 6 | 2 | 2 | 0 | 1 |
| 13 |
Songkhram Nusairam
Shooting Guard
|
5:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

Suphan Buri Bears
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 35:43 | 20 | 11 | 4 | 0 | 0 | 7 | 15 | 2 | 12 | 0 | 1 | 3 | 8 | 2 | 4 | |
| — | 27:26 | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | |
| — | 32:04 | 11 | 2 | 5 | 4 | 0 | 4 | 5 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 3 | |
| — | 40:00 | 28 | 13 | 1 | 2 | 3 | 10 | 14 | 2 | 9 | 2 | 2 | 4 | 9 | 4 | 3 | |
| — | 22:45 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| — | 28:08 | 8 | 6 | 2 | 2 | 1 | 4 | 8 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 5 | |
| — | 13:50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Tip: click a player name to open that player’s full Alchemists profile page.