
POI
97
-
78
Final

Box Score

Pattani Raptors
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
Anulak Rakngam
Point Guard
|
13:28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 |
Arnagorn Homtuanlom
Shooting Guard
|
33:22 | 20 | 0 | 2 | 0 | 0 | 4 | 5 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 4 |
| 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 |
Collin Irby
Shooting Guard
|
0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 28:46 | 12 | 5 | 5 | 2 | 4 | 5 | 11 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 4 | |
| 9 |
Jeerasak Wongsuree
Shooting Guard
|
24:34 | 8 | 0 | 2 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 |
Marcus Benjamin Scott V
Point Guard
|
40:00 | 33 | 10 | 14 | 2 | 0 | 10 | 16 | 2 | 7 | 7 | 8 | 1 | 9 | 3 | 2 |
| 42 |
McCrady Metelus
Shooting Guard
|
40:00 | 18 | 13 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 4 | 6 | 3 | 10 | 4 | 3 |
| 13 |
Songkhram Nusairam
Shooting Guard
|
0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 |
Zaw Khun Naw
Shooting Guard
|
19:46 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 3 |

Suphan Buri Bears
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 37:01 | 11 | 8 | 4 | 1 | 0 | 3 | 5 | 1 | 3 | 2 | 4 | 5 | 3 | 3 | 5 | |
| — | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 40:00 | 30 | 6 | 4 | 2 | 0 | 4 | 19 | 5 | 14 | 7 | 9 | 3 | 3 | 2 | 2 | |
| — | 37:19 | 12 | 4 | 7 | 3 | 0 | 5 | 8 | 0 | 5 | 2 | 2 | 0 | 4 | 6 | 3 | |
| — | 28:07 | 14 | 7 | 0 | 1 | 2 | 5 | 9 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 4 | |
| — | 36:12 | 9 | 10 | 1 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 4 | 6 | 1 | 3 | |
| — | 12:52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | |
| — | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 8:26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| — | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tip: click a player name to open that player’s full Alchemists profile page.