Skip to content
TEBA League — Live updates
EN · TH Sun · 22 Nov 2026 · 03:56 ICT 2025–26 Regular Season
← Schedule
Sat · 21 Nov 2026 · 4:00 pm Upcoming · 4:00 pm
Pattani Raptors
Pattani Raptors
Pattani · 0-0
89
VS
Phuket Panthers
Phuket Panthers
Phuket · 0-0
60
Overview Box Score Play-by-Play Team Stats Recap
Pattani Raptors

Pattani Raptors

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
6 Arnagorn Homtuanlom Shooting Guard 14:49 7 2-5 1-3 2-2 2 0 1 0 1 1 –
1 Darrius Austin Power Forward 22:37 7 3-3 1-1 0-0 4 1 0 2 0 0 –
24 Don Wayde Basadre Point Guard 25:13 4 2-6 0-3 0-0 2 4 1 0 2 4 –
3 Gerber Neil Basco Point Guard 12:21 4 2-2 0-0 0-0 3 1 0 0 0 1 –
9 Ibrahim Dambele Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
7 Jaden Sayles Center 17:23 13 6-7 0-1 1-2 7 1 0 0 1 1 –
.0 Mohammed Diaby Small Forward 18:00 10 3-9 1-2 3-6 5 3 0 0 2 0 –
77 Panuwat Chaiyadech Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
14 Pitipat Saicharoen Shooting Guard 18:26 11 4-7 1-3 2-2 2 0 1 1 2 1 –
11 Piyawat ketboonlue Small Forward 14:24 2 1-6 0-1 0-0 3 1 0 0 0 1 –
23 Sittichai Sedket Point Guard 12:53 9 3-6 3-5 0-0 3 0 0 0 1 1 –
28 Somphot phutthiphairoj Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
13 Songkhram Nusairam Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
2 Supathanik Tutiyaphuengprasert Small Forward 15:27 2 1-6 0-0 0-0 1 0 0 0 0 0 –
8 TAYVION DESHON Johnson Power Forward 27:57 20 8-16 0-2 4-7 5 2 0 2 2 2 –
Phuket Panthers

Phuket Panthers

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
16 Achitphol Inthiri Center 19:13 4 2-2 0-0 0-0 3 1 0 0 0 4 –
3 Kantachart Morris Small Forward 17:31 3 1-6 0-4 1-1 3 0 0 0 0 1 –
23 Marcus Benjamin Scott V Point Guard 35:48 13 2-16 1-6 8-11 3 3 2 0 4 2 –
22 Nattawin Limpasonthipong Power Forward 7:48 0 0-2 0-2 0-0 0 0 0 0 1 1 –
1 Oluwatobi Obiwole Shooting Guard 10:08 3 1-2 1-2 0-0 0 0 0 0 0 0 –
12 Quentin Harvey Power Forward 31:09 22 11-26 0-4 0-0 6 1 0 1 1 4 –
71 Quincy Gallegos Shooting Guard 5:47 2 1-2 0-0 0-0 0 0 0 0 0 0 –
13 Sam Luca Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
30 Thanadon Yingcharoen Power Forward 26:59 0 0-3 0-0 0-0 2 3 0 0 2 0 –
0
0
Your Cart
Your cart is emptyReturn to Shop