Skip to content
TEBA League — Live updates
EN · TH Sun · 22 Nov 2026 · 03:56 ICT 2025–26 Regular Season
← Schedule
Sat · 21 Nov 2026 · 1:00 pm Upcoming · 1:00 pm
Korat Sky Lions
Korat Sky Lions
Korat · 0-0
75
VS
Suphan Buri Bears
Suphan Buri Bears
Suphan · 0-0
72
Overview Box Score Play-by-Play Team Stats Recap
Korat Sky Lions

Korat Sky Lions

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
21 Alex Rodriguez Point Guard 30:10 11 4-15 2-9 1-2 4 3 0 0 2 0 –
7 Anulak Rakngam Point Guard 6:04 0 0-1 0-0 0-0 0 0 0 0 1 0 –
7 Anuluck Rakngam Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
12 Ben Sobolev Center 12:13 0 0-3 0-2 0-0 3 0 0 0 0 3 –
34 Devin Smith Small Forward 23:20 22 6-16 1-2 9-11 4 2 2 0 1 0 –
8 Jy Smith Shooting Guard 25:04 8 4-10 0-4 0-1 0 2 3 0 3 3 –
28 Mark E. Lesaguis Shooting Guard 3:10 0 0-0 0-0 0-0 1 0 0 0 0 0 –
10 Nattanan Seangsuriya Point Guard 24:42 7 3-6 0-0 1-2 0 1 0 0 2 0 –
17 Odama Ferdinand Center 23:28 2 1-4 0-0 0-0 10 4 2 4 2 2 –
1 Ranveer Tak Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
4 Samuel Okorie Shooting Guard 18:07 17 7-8 3-4 0-0 0 0 0 0 2 1 –
2 Sarawut Singnin Shooting Guard 7:54 0 0-2 0-2 0-0 0 0 1 0 0 1 –
13 Thawin Jongche Point Guard 19:03 8 3-6 0-0 2-2 2 0 0 0 1 3 –
11 Zed Oración Point Guard 3:10 0 0-1 0-1 0-0 1 0 0 0 0 0 –
Suphan Buri Bears

Suphan Buri Bears

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
88 Aphirat Saema Small Forward 12:03 0 0-2 0-0 0-0 3 0 0 0 2 1 –
4 Boonyarit Hongsawat Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
5 Bryan Lemons Small Forward 9:47 2 1-5 0-0 0-0 1 0 1 0 1 2 –
12 Chaiyakul Boonyakasem Center 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
1 Daniel Poole Small Forward 31:52 16 6-18 0-3 4-6 9 1 3 1 3 3 –
13 Hazmi Aroma Shooting Guard 12:11 0 0-0 0-0 0-0 2 0 0 0 2 2 –
7 Khalyl Simmons – 36:55 20 7-19 1-6 5-5 7 4 1 0 8 1 –
3 Matteo Salah Ramdani Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
Nuttanon Junlatochai Shooting Guard 27:14 6 3-6 0-1 0-1 10 5 0 0 0 2 –
15 Patrickpaul Deasy – 14:47 5 2-4 0-0 1-2 1 0 0 0 2 2 –
35 Tanakorn Wangphanitkun – 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
10 Teeratara Supopud Point Guard 30:38 12 5-10 2-4 0-0 4 3 0 0 3 3 –
51 Thanaphat Thiangtong Small Forward 20:58 11 5-8 1-1 0-1 2 1 0 0 0 1 –
38 Thanat Vangjeen Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
0
0
Your Cart
Your cart is emptyReturn to Shop