
POI
91
-
85
Final

Box Score

Chumphon Crocodiles
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 25:52 | 22 | 7 | 1 | 2 | 2 | 8 | 14 | 1 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | |
| 3 |
Alongkron Ngenrungruangroj
Point Guard
|
8:50 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 |
Josias Metellus
Point Guard
|
19:38 | 8 | 1 | 5 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| — | 34:27 | 10 | 14 | 5 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | |
| — | 30:37 | 21 | 9 | 7 | 0 | 1 | 5 | 6 | 2 | 5 | 5 | 6 | 3 | 6 | 1 | 2 | |
| — | 18:37 | 6 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
| — | 15:16 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 2 | 3 | |
| — | 32:12 | 19 | 7 | 2 | 1 | 2 | 6 | 13 | 2 | 9 | 1 | 4 | 4 | 3 | 1 | 3 | |
| — | 14:28 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 1 |

Chon Buri Hawks
| Nbr | Player | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 28:19 | 9 | 14 | 5 | 4 | 1 | 4 | 11 | 0 | 4 | 1 | 2 | 2 | 12 | 4 | 1 | |
| — | 28:43 | 16 | 9 | 1 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 5 | 3 | 6 | 3 | 1 | |
| — | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| — | 38:28 | 13 | 6 | 3 | 0 | 1 | 5 | 9 | 0 | 1 | 3 | 4 | 2 | 4 | 2 | 3 | |
| — | 40:00 | 11 | 6 | 7 | 2 | 0 | 5 | 10 | 0 | 2 | 1 | 5 | 3 | 3 | 3 | 1 | |
| — | 18:53 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | |
| — | 18:51 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| — | 24:30 | 31 | 4 | 2 | 0 | 0 | 10 | 15 | 2 | 4 | 5 | 7 | 0 | 4 | 0 | 0 |
Tip: click a player name to open that player’s full Alchemists profile page.