Recap
Eastern Conference 2025
FBA Stadium43/1 อาคาร A ชั้น 6 Phahonyothin Rd, อนุสาวรีย์ Bang Khen, Bangkok 10220, Thailand
| Team | T |
|---|---|
| Chumphon Crocodiles | 80 |
| Hua Hin Manta Rays | 94 |
| REB |
|
6 |
| AST |
|
6 |
| STL |
|
50.0 |
| BLK |
|
0 |
| PF |
|
3 |
| 3 |
|
REB |
| 1 |
|
AST |
| 100.0 |
|
STL |
| 0 |
|
BLK |
| 1 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 1, 2025 | 1:00 pm | Eastern Conference | 2025 | 90' |
Venue
FBA Stadium
43/1 อาคาร A ชั้น 6 Phahonyothin Rd, อนุสาวรีย์ Bang Khen, Bangkok 10220, Thailand
Results
Chumphon Crocodiles
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alongkron Ngenrungruangroj | 1st Point Guard | 40:00 | 8 | 6 | 6 | 50.0 | 0 | 4 | 0.0 | 0 | 3 | 66.7 | 4.5 | 3 | 11 | 27.3 | 4 | 2 | 0 | 3 |
| Chalotorn Chunthong | - | 40:00 | 3 | 2 | 1 | 0.0 | 1 | 2 | 50.0 | 4.0 | 2 | 0.0 | 0 | 3 | 4 | 75.0 | 2 | 0 | 0 | 4 | |
| Jalmariyus Pringle | - | 22:10 | 14 | 1 | 14 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 2 | 3 | |
| 21 | Josias Metellus | 1st Point Guard | 17:28 | 10 | 1 | 7 | 14.3 | 2 | 8 | 25.0 | 32.0 | 2 | 100.0 | 2.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 0 |
| Nico Abeyta | - | 22:06 | 19 | 1 | 4 | 50.0 | 3 | 6 | 50.0 | 12.0 | 7 | 85.7 | 8.2 | 0 | 4 | 0.0 | 0 | 1 | 0 | 1 | |
| Rene Alexandre | - | 22:13 | 17 | 5 | 9 | 55.6 | 1 | 6 | 16.7 | 35.9 | 4 | 100.0 | 4.0 | 1 | 3 | 33.3 | 2 | 3 | 0 | 1 | |
| Siraphop Chaiyanukij | - | 36:01 | 9 | 3 | 6 | 33.3 | 1 | 3 | 33.3 | 9.0 | 2 | 100.0 | 2.0 | 2 | 6 | 33.3 | 1 | 2 | 3 | 2 | |
| Total | 199 | 80 | 19 | 47 | 253.2 | 8 | 29 | 175 | 16.6 | 20 | 452.4 | 4.4 | 11 | 38 | 28.9 | 9 | 10 | 5 | 14 |
Hua Hin Manta Rays
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “Jack” Sai Sai Kham Nun | - | 13:45 | 2 | 3 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 | |
| Alex Rodriguez | - | 36:06 | 47 | 5 | 25 | 52.0 | 7 | 13 | 53.8 | 24.2 | 0 | 0.0 | 0 | 3 | 8 | 37.5 | 3 | 2 | 0 | 2 | |
| Mark E. Lesaguis | - | 24:23 | 6 | 1 | 1 | 0.0 | 2 | 5 | 40.0 | 12.5 | 0 | 0.0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 3 | |
| Nasree Achwarin | - | 40:00 | 16 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 0 | 9 | 44.4 | 20.3 | 4 | 9 | 44.4 | 6 | 0 | 4 | 1 | |
| Quincy Gallegos | - | 27:28 | 5 | 0 | 4 | 25.0 | 1 | 4 | 25.0 | 16.0 | 0 | 0.0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | |
| 10 | RR Meneses | 1st Small Forward | 15:16 | 4 | 4 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 1 | 5 |
| 8 | Scott Harris | 1st Power Forward | 38:27 | 9 | 1 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 50.0 | 4.0 | 9 | 22 | 40.9 | 1 | 0 | 1 | 1 |
| Taiwo Badmus | - | 4:34 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 197 | 94 | 21 | 62 | 354.5 | 11 | 27 | 168.8 | 16.0 | 13 | 94.4 | 13.8 | 23 | 59 | 39.0 | 15 | 6 | 7 | 15 |



