Skip to content
TEBA League — Live updates
EN · TH Sun · 22 Nov 2026 · 03:56 ICT 2025–26 Regular Season
← Schedule
Sat · 7 Nov 2026 · 4:00 pm Upcoming · 4:00 pm
Chon Buri Hawks
Chon Buri Hawks
Chon Buri · 0-0
0
VS
Korat Sky Lions
Korat Sky Lions
Korat · 0-0
20
Overview Box Score Play-by-Play Team Stats Recap
Chon Buri Hawks

Chon Buri Hawks

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
11 Alex Walther Small Forward 0:05 0 0-0 0-0 0-0 0 0 0 0 2 0 –
21 Coke Nara Power Forward 0:05 0 0-0 0-0 0-0 0 0 0 0 0 0 –
15 Dontez McKenith Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
8 Edzel Mag-sai Power Forward 0:05 0 0-0 0-0 0-0 0 0 0 0 1 0 –
5 Hezrome Acuna Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
10 Marius Hopkins Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
2 McCrady Metelus Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
17 Patrick Tchuente Center 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
55 Pawit Chokamnaui Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
Pawit Chokamnuai Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
Tez Mckenith Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
23 Tony Robinson Point Guard 0:05 0 0-0 0-0 0-0 0 0 0 0 1 0 –
Trent Baker Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
7 Trent Baker Baker Shooting Guard 0:05 0 0-0 0-0 0-0 0 0 0 0 2 0 –
Korat Sky Lions

Korat Sky Lions

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
21 Alex Rodriguez Point Guard 0:05 2 1-1 0-0 0-0 0 0 0 0 0 0 –
7 Anulak Rakngam Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
7 Anuluck Rakngam Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
12 Ben Sobolev Center 0:05 0 0-0 0-0 0-0 0 0 1 0 0 0 –
34 Devin Smith Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
8 Jy Smith Shooting Guard 0:05 15 5-5 5-5 0-0 0 0 0 0 0 0 –
28 Mark E. Lesaguis Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
10 Nattanan Seangsuriya Point Guard 0:05 0 0-0 0-0 0-0 0 0 0 0 0 0 –
17 Odama Ferdinand Center 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
1 Ranveer Tak Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
4 Samuel Okorie Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
2 Sarawut Singnin Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
13 Thawin Jongche Point Guard 0:05 3 1-1 1-1 0-0 0 0 0 0 0 0 –
11 Zed Oración Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
0
0
Your Cart
Your cart is emptyReturn to Shop