Skip to content
TEBA League — Live updates
EN · TH Sun · 22 Nov 2026 · 03:56 ICT 2025–26 Regular Season
← Schedule
Sat · 7 Nov 2026 · 2:30 pm Upcoming · 2:30 pm
Buriram Broncos
Buriram Broncos
Buriram · 0-0
102
VS
Pattani Raptors
Pattani Raptors
Pattani · 0-0
81
Overview Box Score Play-by-Play Team Stats Recap
Buriram Broncos

Buriram Broncos

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
24 Accheaus Fields Small Forward 35:18 39 16-24 2-4 5-8 19 7 4 0 1 3 –
8 Anthony Pisters Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
1 Eric Freeman Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
4 Frankie Dasom Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
13 James Helzer Small Forward 31:21 18 5-8 4-6 4-4 3 1 0 0 1 3 –
11 Kevin Dasom Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
67 Kitsanapon Howong Point Guard 38:59 10 3-9 2-8 2-5 2 3 2 0 5 1 –
7 Mahan Mansouri Power Forward 6:20 2 1-2 0-0 0-0 2 0 0 0 0 0 –
9 Mahasamut Weraporasu Point Guard 40:02 21 8-16 3-8 2-2 6 1 0 0 2 2 –
5 Narapon Sucher Shooting Guard 19:29 9 3-6 3-4 0-0 3 1 0 0 1 1 –
19 Nicholas Evans Center 8:13 2 0-2 0-1 2-2 0 0 0 0 0 1 –
10 Phonlawut Inthachot Power Forward 20:28 1 0-3 0-0 1-2 0 2 0 0 0 2 –
91 Piyapat Yanhan Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
Pattani Raptors

Pattani Raptors

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
6 Arnagorn Homtuanlom Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
37 Damonte Greene Point Guard 24:00 7 2-11 0-4 3-3 5 3 1 0 3 0 –
3 Gerber Neil Basco Point Guard 4:49 3 1-1 1-1 0-0 1 0 1 0 0 1 –
9 Ibrahim Dambele Power Forward 5:45 2 1-1 0-0 0-0 0 0 0 0 0 1 –
7 Jaden Sayles Center 21:40 4 2-2 0-0 0-0 2 0 0 0 0 0 –
77 Panuwat Chaiyadech Power Forward 8:33 0 0-0 0-0 0-0 0 0 0 0 0 0 –
14 Pitipat Saicharoen Shooting Guard 21:17 4 2-6 0-2 0-0 0 0 1 0 1 3 –
11 Piyawat ketboonlue Small Forward 30:48 15 5-9 2-4 3-3 1 5 1 0 2 4 –
23 Sittichai Sedket Point Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
28 Somphot phutthiphairoj Small Forward 12:20 2 1-1 0-0 0-2 3 1 0 2 1 2 –
13 Songkhram Nusairam Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
2 Supathanik Tutiyaphuengprasert Small Forward 17:18 19 9-11 1-2 0-0 1 0 0 0 0 0 –
8 TAYVION DESHON Johnson Power Forward 26:09 9 4-12 0-2 1-1 6 0 0 3 3 2 –
22 Wesley Mitter Point Guard 27:31 14 4-10 1-5 5-5 1 3 0 0 0 3 –
0
0
Your Cart
Your cart is emptyReturn to Shop