Skip to content
TEBA League — Live updates
EN · TH Sun · 22 Nov 2026 · 03:56 ICT 2025–26 Regular Season
← Schedule
Sat · 21 Nov 2026 · 2:30 pm Upcoming · 2:30 pm
Buriram Broncos
Buriram Broncos
Buriram · 0-0
97
VS
Bangkok Coyotes
Bangkok Coyotes
Bangkok · 0-0
71
Overview Box Score Play-by-Play Team Stats Recap
Buriram Broncos

Buriram Broncos

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
24 Accheaus Fields Small Forward 26:34 24 10-19 4-8 0-2 11 2 3 0 1 1 –
8 Anthony Pisters Small Forward 5:09 3 1-2 1-2 0-0 0 0 0 0 0 0 –
1 Eric Freeman Power Forward 28:10 20 7-9 0-0 6-6 7 1 1 0 0 1 –
4 Frankie Dasom Shooting Guard 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
13 James Helzer Small Forward 14:06 5 2-8 0-4 1-2 4 0 2 0 2 1 –
11 Kevin Dasom Small Forward 16:48 8 3-8 2-6 0-0 4 1 0 0 0 1 –
67 Kitsanapon Howong Point Guard 10:10 0 0-2 0-1 0-0 0 2 1 0 0 1 –
7 Mahan Mansouri Power Forward 13:06 13 5-7 0-0 3-4 3 1 0 0 0 2 –
9 Mahasamut Weraporasu Point Guard 26:40 18 8-16 2-9 0-0 1 6 1 0 1 1 –
19 Nicholas Evans Center 6:07 6 3-6 0-0 0-0 1 0 0 0 0 1 –
10 Phonlawut Inthachot Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
91 Piyapat Yanhan Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
Bangkok Coyotes

Bangkok Coyotes

# Player POS MIN PTS FG 3PT FT REB AST STL BLK TO PF +/–
33 Afnan Charansarn Power Forward 31:05 14 6-17 1-4 1-2 8 1 1 0 1 1 –
99 Aitthiphon Rainthaisong Small Forward 5:21 0 0-0 0-0 0-0 1 0 0 0 1 0 –
1 Ajay Sharma Point Guard 30:00 5 2-13 1-10 0-0 2 1 0 0 2 0 –
6 Angus Howey Center 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
11 Chatpong Wadwaree Power Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
.0 Iman Safarnezhad Center 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
8 Jaylin Wilson Power Forward 15:16 2 1-5 0-3 0-0 1 2 0 0 2 1 –
9 Jeerasak Wongsuree Point Guard 6:34 0 0-0 0-0 0-0 0 0 0 0 0 1 –
14 Maytasit Emcharoen Small Forward 1:45 0 0-1 0-0 0-0 0 0 0 0 0 0 –
25 Morakinyo Williams Center 38:23 34 15-22 0-1 4-6 16 1 0 1 4 0 –
35 Ourangzaib Younas Shooting Guard 35:18 9 4-7 1-4 0-2 4 3 2 0 6 1 –
34 Robert Pawel Center 27:57 7 3-6 1-2 0-4 4 3 0 0 2 2 –
4 Tanuapat Mudpanyoung Small Forward 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 –
4 Tanupat Mudpanyoung Power Forward 3:06 0 0-0 0-0 0-0 0 0 0 0 0 1 –
0
0
Your Cart
Your cart is emptyReturn to Shop