Premiere League 2025
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chon Buri Hawks | 0 | 4 | 0.000 | 0 | L4 | 76 | 107 | -31 |
| 2 | Chumphon Crocodiles | 0 | 4 | 0.000 | 0 | L4 | 68 | 89 | -21 |
| 3 | Buri Ram Boars | 0 | 3 | 0.000 | -0.5 | L3 | 81 | 98 | -17 |
| 4 | Hua Hin Manta Rays | 1 | 2 | 0.333 | -1.5 | L2 | 77 | 86 | -10 |
| 5 | Pattani Raptors | 2 | 1 | 0.667 | -2.5 | W1 | 92 | 88 | 4 |
| 6 | Bangkok Coyotes | 4 | 0 | 1.000 | -4 | W4 | 83 | 72 | 11 |
| 7 | Suphan Buri Bears | 2 | 2 | 0.500 | -2 | W1 | 80 | 70 | 11 |
| 8 | Phuket Mammoths | 3 | 1 | 0.750 | -3 | L1 | 89 | 74 | 15 |
| 9 | Bangkok Sharks | 4 | 0 | 1.000 | -4 | W4 | 88 | 72 | 16 |
| 10 | Pattaya Red Dragons | 2 | 1 | 0.667 | -2.5 | W2 | 105 | 84 | 21 |









