Premiere League 2025
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chon Buri Hawks | 0 | 6 | 0.000 | 0 | L6 | 75 | 102 | -27 |
| 2 | Buri Ram Boars | 0 | 4 | 0.000 | -1 | L4 | 77 | 94 | -17 |
| 3 | Chumphon Crocodiles | 1 | 5 | 0.167 | -1 | W1 | 72 | 86 | -14 |
| 4 | Hua Hin Manta Rays | 2 | 3 | 0.400 | -2.5 | W1 | 81 | 92 | -11 |
| 5 | Pattani Raptors | 2 | 2 | 0.500 | -3 | L1 | 91 | 90 | 2 |
| 6 | Bangkok Coyotes | 4 | 1 | 0.800 | -4.5 | L1 | 81 | 76 | 4 |
| 7 | Phuket Mammoths | 4 | 2 | 0.667 | -4 | L1 | 72 | 64 | 8 |
| 8 | Suphan Buri Bears | 3 | 2 | 0.600 | -3.5 | W2 | 81 | 70 | 10 |
| 9 | Bangkok Sharks | 5 | 0 | 1.000 | -5.5 | W5 | 89 | 70 | 19 |
| 10 | Pattaya Red Dragons | 5 | 1 | 0.833 | -5 | W5 | 92 | 68 | 25 |









