Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 96 - 83 | 24:52:00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 2 | 2 | 3 | |||
| L 62 - 122 | 23:18:00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | |||
| L 131 - 58 | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| L 119 - 69 | 29:10:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 6 | ||
| L 127 - 35 | 37:43:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 |
Thailand


