Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 96 - 83 | 40:00:00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | ||
| L 95 - 66 | 40:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| L 121 - 93 | 24:01:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| L 91 - 69 | 16:53 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| L 52 - 86 | 40:00:00 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
Thailand


