Stats
View all eventsSeason Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 101 - 93 | 40:00:00 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 1 | 3 | |||
| W 98 - 105 | 17:30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 3 | ||
| L 74 - 87 | 38:01:00 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 5 | ||
| W 121 - 93 | 30:10:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 2 | 1 | ||
| W 119 - 69 | 22:56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 1 |
Thailand

