Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 96 - 83 | 14:01 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 4 | ||
| L 62 - 122 | 11:38 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | ||
| L 131 - 58 | 11:25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | ||
| L 119 - 69 | 35:22:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 5 | ||
| L 127 - 35 | 37:43:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 |
Thailand