Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 101 - 93 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| W 98 - 105 | 4:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| L 74 - 87 | 15:18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 4 | ||
| W 121 - 93 | 16:01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | |||
| W 119 - 69 | 16:46 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | ||
| W 52 - 86 | 20:55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 3 |
Thailand

