Recap
Eastern Conference 2025
FBA Stadium43/1 อาคาร A ชั้น 6 Phahonyothin Rd, อนุสาวรีย์ Bang Khen, Bangkok 10220, Thailand
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pattani Raptors | 24 | 48 | 69 | 97 | 97 |
| Suphan Buri Bears | 19 | 41 | 62 | 78 | 78 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 1, 2025 | 2:30 pm | Eastern Conference | 2025 | 90' |
Venue
FBA Stadium
43/1 อาคาร A ชั้น 6 Phahonyothin Rd, อนุสาวรีย์ Bang Khen, Bangkok 10220, Thailand
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pattani Raptors | 24 | 48 | 69 | 97 | 97 |
| Suphan Buri Bears | 19 | 41 | 62 | 78 | 78 |
Pattani Raptors
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anulak Rakngam | 1st Point Guard | 13:28 | 3 | 2 | 0 | 0.0 | 1 | 2 | 50.0 | 4.0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| 6 | Arnagorn Homtuanlom | 1st Shooting Guard | 33:22 | 20 | 0 | 5 | 80.0 | 3 | 4 | 75.0 | 5.3 | 4 | 75.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Chaiyakul Boonyakasem | 1st Center | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Collin Irby | 1st Shooting Guard | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrius Austin | - | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Edzel Mag-isa | - | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gerber Neil Basco | - | 28:46 | 12 | 3 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 4 | 50.0 | 8.0 | 1 | 5 | 20.0 | 1 | 2 | 4 | 4 |
| 9 | Jeerasak Wongsuree | 1st Shooting Guard | 24:34 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Marcus Benjamin Scott V | - | 40:00 | 33 | 5 | 16 | 62.5 | 2 | 7 | 28.6 | 24.5 | 8 | 87.5 | 9.1 | 1 | 10 | 10.0 | 3 | 2 | 0 | 2 | |
| 42 | McCrady Metelus | 1st Shooting Guard | 40:00 | 18 | 4 | 2 | 50.0 | 4 | 7 | 57.1 | 12.3 | 6 | 66.7 | 9.0 | 3 | 13 | 23.1 | 4 | 0 | 0 | 3 |
| 13 | Songkhram Nusairam | 1st Shooting Guard | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zaw Khun Naw | 1st Shooting Guard | 19:46 | 3 | 1 | 2 | 0.0 | 1 | 4 | 25.0 | 16.0 | 0 | 0.0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 0 | 3 |
| Total | 197 | 97 | 19 | 42 | 304.7 | 11 | 24 | 235.7 | 10.2 | 22 | 279.2 | 7.9 | 6 | 33 | 18.2 | 11 | 8 | 4 | 17 |
Suphan Buri Bears
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Anthony Pisters | - | 37:01 | 11 | 4 | 5 | 60.0 | 1 | 3 | 33.3 | 9.0 | 4 | 50.0 | 8.0 | 5 | 8 | 62.5 | 3 | 1 | 0 | 5 |
| Eric Freeman | - | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalyl Simmons | - | 40:00 | 30 | 4 | 19 | 21.1 | 5 | 14 | 35.7 | 39.2 | 9 | 77.8 | 11.6 | 3 | 6 | 50.0 | 2 | 2 | 0 | 2 | |
| Mahasamut Weraporasu | - | 37:19 | 12 | 9 | 8 | 62.5 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 2.0 | 0 | 4 | 0.0 | 6 | 3 | 0 | 3 | |
| Matteo Salah Ramdani | - | 28:07 | 14 | 4 | 9 | 55.6 | 1 | 2 | 50.0 | 4.0 | 2 | 50.0 | 4.0 | 2 | 7 | 28.6 | 3 | 1 | 2 | 4 | |
| Patrickpaul Deasy | - | 36:12 | 9 | 1 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 4 | 25.0 | 16.0 | 4 | 10 | 40.0 | 1 | 0 | 4 | 3 | |
| Sittiporn Likanasudh | - | 12:52 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 2.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | |
| Thanaphat Thiangtong | - | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thanat Vangjeen | - | 8:26 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Thura Aung Thu | - | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 78 | 24 | 46 | 279.2 | 7 | 26 | 119 | 21.8 | 23 | 402.8 | 5.7 | 14 | 36 | 38.9 | 16 | 8 | 6 | 20 |

