Stats
View all eventsSeason Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 101 - 93 | 27:01:00 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 3 | 5 | 5 | ||||
| W 57 - 88 | 26:51:00 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 18 | 10 | 3 | 2 | 1 | 2 | ||
| W 81 - 68 | 31:38:00 | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 2 | 2 | 0 | 5 | 0 | ||
| W 131 - 58 | 20:00 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 7 | 2 | 1 | 4 | 1 | ||
| L 64 - 65 | 22:04 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 3 | ||
| W 91 - 100 | 31:07:00 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 1 | 3 | 3 | 5 |
United States

