Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 101 - 93 | 9:03 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |||||||
| W 57 - 88 | 14:54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| W 81 - 68 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| W 74 - 87 | 23:26 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | ||||
| W 131 - 58 | 22:25 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | ||
| L 64 - 65 | 15:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | ||
| W 91 - 100 | 13:10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
United States


