Stats
View all eventsSeason Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 57 - 88 | 3:58 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 3 | 1 | 1 | 4 | ||
| L 98 - 105 | 6:22 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 3 | 1 | 3 | 2 | ||
| W 62 - 122 | 37:04:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 3 | 0 | 4 | 2 | ||
| W 91 - 69 | 29:13:00 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | ||
| L 91 - 100 | 23:36 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 4 | 2 | 0 | 1 | ||
| W 55 - 88 | 35:07:00 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 2 | 2 | 2 | 1 |
France

