Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 101 - 93 | 4:05 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||
| W 98 - 105 | 35:22:00 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 3 | 2 | 5 | 3 | 0 | ||
| L 74 - 87 | 25:53:00 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | ||
| W 121 - 93 | 28:48:00 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 1 | 1 | 1 | 1 | ||
| W 119 - 69 | 10:13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | ||
| W 52 - 86 | 31:16:00 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 3 | 1 | 1 | 2 | ||
| L 55 - 88 | 12:51 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 4 | 2 | 9 |
Thailand

