Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 95 - 66 | 20:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | ||
| L 96 - 84 | 21:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 00 | 1 | 0 | 0 | 2 | ||
| W 64 - 65 | 33:12:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| W 127 - 35 | 0:03 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | ||
| W 56 - 94 | 22:48 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 |
Thailand

