Premiere League 2025
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chon Buri Hawks | 0 | 2 | 0.000 | 0 | L2 | 72 | 111 | -39 |
| 2 | Chumphon Crocodiles | 0 | 3 | 0.000 | 0.5 | L3 | 66 | 88 | -22 |
| 3 | Buri Ram Boars | 0 | 2 | 0.000 | 0 | L2 | 82 | 92 | -10 |
| 4 | Pattani Raptors | 1 | 1 | 0.500 | -1 | L1 | 80 | 83 | -3 |
| 5 | Hua Hin Manta Rays | 1 | 1 | 0.500 | -1 | L1 | 84 | 82 | 2 |
| 6 | Suphan Buri Bears | 1 | 2 | 0.333 | -0.5 | L1 | 77 | 72 | 5 |
| 7 | Bangkok Coyotes | 3 | 0 | 1.000 | -2.5 | W3 | 84 | 73 | 11 |
| 8 | Bangkok Sharks | 3 | 0 | 1.000 | -2.5 | W3 | 87 | 72 | 15 |
| 9 | Pattaya Red Dragons | 1 | 1 | 0.500 | -1 | W1 | 103 | 86 | 17 |
| 10 | Phuket Mammoths | 2 | 0 | 1.000 | -2 | W2 | 97 | 78 | 20 |









