Recap
Premiere League 2023
The Arena at Verso
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pattaya Red Dragons | 25 | 54 | 74 | 95 | 95 |
| 9 | 32 | 48 | 66 | 66 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 22, 2023 | 2:30 pm | Premiere League | 2023 | 40' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pattaya Red Dragons | 25 | 54 | 74 | 95 | 95 |
| 9 | 32 | 48 | 66 | 66 |
Pattaya Red Dragons
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ace Aten-Anpu | 1st Power Forward | 27:11:00 | 15 | 12 | 1 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 5 | 0 | 2 |
| 1 | Baba LaminDabo | 1st Power Forward | 22:58:00 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 3 |
| 25 | Komsan Sap-aneknan | 2nd Small Forward | 15:43 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2 | Krichawatch Prapapensook | 1st Point Guard | 20:37 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 0 | Lincoln Smith | 1st Shooting Guard | 32:52:00 | 39 | 14 | 9 | 2 | 0 | 14 | 23 | 60.9 | 1 | 3 | 33.3 | 8 | 10 | 80.0 | 1 | 13 | 2 | 0 |
| 6 | Musa Sano | 1st Center | 17:01 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 2 | 0 | 3 |
| 64 | Sirapat Chaithep | 2nd Small Forward | 15:24 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tasanat Tujinda | 2nd Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thanawin Kerdpoo | 2nd Small Forward | 12:48 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Totsachai Chaisuttimetheekul | 2nd Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 77 | 42 | 13 | 4 | 1 | 27 | 48 | 56.3 | 3 | 10 | 30.0 | 14 | 19 | 73.7 | 14 | 28 | 5 | 11 |
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Moe | 1st Point Guard | 40:00:00 | 8 | 7 | 3 | 0 | 0 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
| 8 | Fidel Norris | 1st Shooting Guard | 22:49:00 | 12 | 3 | 2 | 1 | 0 | 1 | 7 | 14.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 2 | 4 |
| 32 | Kameron Spann | Guard | 27:40:00 | 13 | 8 | 2 | 1 | 0 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 8 | 4 | 1 |
| 10 | MoliClementJoseph MojusOmera | 1st Shooting Guard | 29:31 | 24 | 3 | 2 | 0 | 0 | 3 | 4 | 75.0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 4 |
| 5 | Pacharadon Sawettaphan | 1st Point Guard | 40:00 | 9 | 5 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 2 | 3 | 1 |
| 5 | Pattaranarong Khunjon | - | 40:00:00 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 198 | 66 | 28 | 12 | 3 | 0 | 13 | 31 | 41.9 | 12 | 33 | 36.4 | 4 | 12 | 33.3 | 7 | 21 | 12 | 14 |

